These tables show a summary of the projects currently listed on
the Clyde Waterfront website. All projects have been given a
development status of planning, construction or completed. Note
that where a project includes more than one category (for example
retail and commercial) it is counted in both categories.
All Areas
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 25 | 18 | 28 | 21 | 92 |
| Housing | 21 | 35 | 12 | 32 | 100 |
| Infrastructure | 10 | 7 | 4 | 13 | 34 |
| Leisure | 24 | 13 | 7 | 16 | 60 |
| Public Amenity | 32 | 19 | 9 | 43 | 103 |
| Retail | 17 | 5 | 2 | 9 | 33 |
| All Categories | 129 | 97 | 62 | 134 | 422 |
Glasgow City Centre
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 11 | 4 | 9 | 12 | 36 |
| Housing | 10 | 5 | 1 | 12 | 28 |
| Infrastructure | 1 | 0 | 1 | 4 | 6 |
| Leisure | 13 | 3 | 3 | 4 | 23 |
| Public Amenity | 5 | 1 | 5 | 14 | 25 |
| Retail | 10 | 2 | 2 | 3 | 17 |
| All Categories | 50 | 15 | 21 | 49 | 135 |
Pacific Quay & SECC
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 7 | 3 | 5 | 3 | 18 |
| Housing | 7 | 2 | 0 | 5 | 14 |
| Infrastructure | 3 | 0 | 0 | 2 | 5 |
| Leisure | 4 | 3 | 0 | 5 | 12 |
| Public Amenity | 5 | 0 | 1 | 2 | 8 |
| Retail | 2 | 0 | 0 | 0 | 2 |
| All Categories | 28 | 8 | 6 | 17 | 59 |
Greater Govan & Glasgow Harbour
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 3 | 7 | 7 | 2 | 19 |
| Housing | 1 | 9 | 10 | 6 | 26 |
| Infrastructure | 1 | 3 | 2 | 4 | 10 |
| Leisure | 3 | 3 | 2 | 1 | 9 |
| Public Amenity | 6 | 11 | 2 | 9 | 28 |
| Retail | 3 | 2 | 0 | 0 | 5 |
| All Categories | 17 | 35 | 23 | 22 | 97 |
Renfrew Riverside & Scotstoun
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 1 | 1 | 2 | 2 | 6 |
| Housing | 1 | 10 | 1 | 7 | 19 |
| Infrastructure | 1 | 1 | 0 | 0 | 2 |
| Leisure | 0 | 1 | 0 | 3 | 4 |
| Public Amenity | 2 | 1 | 0 | 7 | 10 |
| Retail | 0 | 1 | 0 | 6 | 7 |
| All Categories | 5 | 15 | 3 | 25 | 48 |
Clydebank & Erskine
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 1 | 2 | 4 | 1 | 8 |
| Housing | 1 | 4 | 0 | 2 | 7 |
| Infrastructure | 1 | 0 | 0 | 2 | 3 |
| Leisure | 0 | 0 | 1 | 1 | 2 |
| Public Amenity | 5 | 2 | 0 | 8 | 15 |
| Retail | 0 | 0 | 0 | 0 | 0 |
| All Categories | 8 | 8 | 5 | 14 | 35 |
Old Kilpatrick to Dumbarton
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 2 | 0 | 1 | 1 | 4 |
| Housing | 1 | 5 | 0 | 0 | 6 |
| Infrastructure | 0 | 1 | 0 | 0 | 1 |
| Leisure | 1 | 2 | 0 | 0 | 3 |
| Public Amenity | 4 | 2 | 0 | 2 | 8 |
| Retail | 2 | 0 | 0 | 0 | 2 |
| All Categories | 10 | 10 | 1 | 3 | 24 |
Clyde-wide
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 0 | 1 | 0 | 0 | 1 |
| Housing | 0 | 0 | 0 | 0 | 0 |
| Infrastructure | 3 | 2 | 1 | 1 | 7 |
| Leisure | 3 | 1 | 1 | 2 | 7 |
| Public Amenity | 5 | 2 | 1 | 1 | 9 |
| Retail | 0 | 0 | 0 | 0 | 0 |
| All Categories | 11 | 6 | 3 | 4 | 24 |