These tables show a summary of the projects currently listed on
the Clyde Waterfront website. All projects have been given a
development status of planning, construction or completed. Note
that where a project includes more than one category (for example
retail and commercial) it is counted in both categories.
All Areas
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 26 | 19 | 22 | 21 | 88 |
| Housing | 23 | 31 | 3 | 32 | 89 |
| Infrastructure | 14 | 9 | 0 | 11 | 34 |
| Leisure | 22 | 16 | 3 | 14 | 55 |
| Public Amenity | 38 | 20 | 3 | 37 | 98 |
| Retail | 15 | 8 | 0 | 8 | 31 |
| All Categories | 138 | 103 | 31 | 123 | 395 |
Glasgow City Centre
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 9 | 6 | 7 | 11 | 33 |
| Housing | 9 | 4 | 1 | 12 | 26 |
| Infrastructure | 2 | 1 | 0 | 4 | 7 |
| Leisure | 12 | 5 | 2 | 3 | 22 |
| Public Amenity | 9 | 3 | 1 | 13 | 26 |
| Retail | 10 | 4 | 0 | 3 | 17 |
| All Categories | 51 | 23 | 11 | 46 | 131 |
Pacific Quay & SECC
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 7 | 3 | 5 | 3 | 18 |
| Housing | 6 | 2 | 0 | 5 | 13 |
| Infrastructure | 3 | 0 | 0 | 2 | 5 |
| Leisure | 4 | 3 | 0 | 5 | 12 |
| Public Amenity | 4 | 0 | 1 | 2 | 7 |
| Retail | 2 | 0 | 0 | 0 | 2 |
| All Categories | 26 | 8 | 6 | 17 | 57 |
Greater Govan & Glasgow Harbour
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 5 | 5 | 5 | 2 | 17 |
| Housing | 4 | 12 | 1 | 5 | 22 |
| Infrastructure | 3 | 4 | 0 | 2 | 9 |
| Leisure | 2 | 5 | 0 | 0 | 7 |
| Public Amenity | 10 | 11 | 0 | 7 | 28 |
| Retail | 1 | 2 | 0 | 0 | 3 |
| All Categories | 25 | 39 | 6 | 16 | 86 |
Renfrew Riverside & Scotstoun
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 1 | 2 | 1 | 3 | 7 |
| Housing | 1 | 9 | 0 | 8 | 18 |
| Infrastructure | 1 | 1 | 0 | 0 | 2 |
| Leisure | 0 | 1 | 0 | 3 | 4 |
| Public Amenity | 1 | 0 | 0 | 6 | 7 |
| Retail | 0 | 2 | 0 | 5 | 7 |
| All Categories | 4 | 15 | 1 | 25 | 45 |
Clydebank & Erskine
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 1 | 2 | 4 | 1 | 8 |
| Housing | 1 | 3 | 0 | 2 | 6 |
| Infrastructure | 1 | 0 | 0 | 2 | 3 |
| Leisure | 0 | 0 | 0 | 1 | 1 |
| Public Amenity | 4 | 2 | 0 | 7 | 13 |
| Retail | 0 | 0 | 0 | 0 | 0 |
| All Categories | 7 | 7 | 4 | 13 | 31 |
Old Kilpatrick to Dumbarton
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 3 | 0 | 0 | 1 | 4 |
| Housing | 2 | 1 | 1 | 0 | 4 |
| Infrastructure | 0 | 1 | 0 | 0 | 1 |
| Leisure | 1 | 1 | 0 | 0 | 2 |
| Public Amenity | 4 | 2 | 0 | 2 | 8 |
| Retail | 2 | 0 | 0 | 0 | 2 |
| All Categories | 12 | 5 | 1 | 3 | 21 |
Clyde-wide
| Category | Planning | Construction | Completed (Available) | Completed (Occupied) | All status |
| Commercial | 0 | 1 | 0 | 0 | 1 |
| Housing | 0 | 0 | 0 | 0 | 0 |
| Infrastructure | 4 | 2 | 0 | 1 | 7 |
| Leisure | 3 | 1 | 1 | 2 | 7 |
| Public Amenity | 6 | 2 | 1 | 0 | 9 |
| Retail | 0 | 0 | 0 | 0 | 0 |
| All Categories | 13 | 6 | 2 | 3 | 24 |